Sizing Chart
Size Chart: Toddlers
Attention please: If your kid is chubby, we recommend choosing a larger size.
Size | Label Size | Top Length | Chest Circumference | Pants Length | Recommended Age |
12-18 m | 80 | 36 cm | 28 cm | 48 cm | 1-2 Years |
2T | 90 | 38 cm | 29 cm | 51 cm | 2-3 Years |
3T | 100 | 40 cm | 30 cm | 54 cm | 3-4 Years |
4T | 110 | 42 cm | 31 cm | 57 cm | 4-5 Years |
5T | 120 | 44 cm | 32 cm | 60 cm | 5-6 Years |
Size Chart: Baby Socks/Leg Warmers
Size | Age Range |
11.5 cm | 0-6 months |
12.5 cm | 12 months + |
Size Chart: Women's T-Shirt
Size | Bust | Length |
Small | 36 inches | 26 inches |
Medium | 37 inches | 26 inches |
Large | 39 inches | 27 inches |
Extra Large | 40 inches | 27 inches |
Size Chart: Men's T-Shirts
Size | Inches |
Small | 32-34 inches |
Medium | 34-36 inches |
Large | 36-38 inches |
Extra Large | 38-40 inches |